Loading page content…
The Recycling Intelligence Platform covers >85% of the world's population across 150 markets, including individual states in the United States and provinces in Canada.
The platform covers the majority of each continent with the exception of Antarctica. We are only able to facilitate this due to the reach of our parent organization, Veolia, which has 220,000+ employees active in >50 markets.
The countries we maintain are determined by the demands of our customers. Every country is actively managed by our expert team of Analysts.
Check below to see if we cover your countries of interest.
| Countries | |||
|---|---|---|---|
| Albania | Estonia | Latvia | Russia |
| Austria | European Union | Lithuania | Serbia |
| Belarus | Finland | Luxembourg | Slovakia |
| Belgium | France | Malta | Slovenia |
| Bosnia and Herzegovina | Germany | Netherlands | Spain |
| Bulgaria | Greece | North Macedonia | Sweden |
| Croatia | Hungary | Norway | Switzerland |
| Cyprus | Ireland | Poland | Türkiye |
| Czech Republic | Italy | Portugal | Ukraine |
| Denmark | Kosovo | Romania | United Kingdom |
| Countries | |||
|---|---|---|---|
| Algeria | Egypt | Mali | Senegal |
| Angola | Ethiopia | Morocco | South Africa |
| Botswana | Ghana | Mozambique | Sudan |
| Burkina Faso | Ivory Coast | Namibia | Tanzania |
| Cameroon | Kenya | Niger | Tunisia |
| Chad | Libya | Nigeria | Uganda |
| Democratic Republic of the Congo | Madagascar |
| Countries | |||
|---|---|---|---|
| Australia | Iran | Malaysia | South Korea |
| Bangladesh | Iraq | New Zealand | Taiwan |
| China | Israel | Pakistan | Thailand |
| Hong Kong | Japan | Philippines | United Arab Emirates |
| India | Jordan | Saudi Arabia | Vietnam |
| Indonesia | Kazakhstan | Singapore |
| Countries | |||
|---|---|---|---|
| Argentina | Chile | Mexico | Perú |
| Brazil | Colombia |
| Country, provinces or territories | |||
|---|---|---|---|
| Alberta | New Brunswick | Nova Scotia | Prince Edward Island |
| British Colombia | Newfoundland and Labrador | Nunavut | Québec |
| Manitoba | Northwest Territories | Ontario | Yukon |
| Canada (full country summary) |
| States | |||
|---|---|---|---|
| Alabama | Indiana | Nebraska | South Carolina |
| Alaska | Iowa | Nevada | South Dakota |
| Arizona | Kansas | New Hampshire | Tennessee |
| Arkansas | Kentucky | New Jersey | Texas |
| California | Louisiana | New Mexico | Utah |
| Colorado | Maine | New York | Vermont |
| Connecticut | Maryland | North Carolina | Virginia |
| Delaware | Massachusetts | North Dakota | Washington |
| Florida | Michigan | Ohio | West Virginia |
| Georgia | Minnesota | Oklahoma | Wisconsin |
| Hawaii | Mississippi | Oregon | Wyoming |
| Idaho | Missouri | Pennsylvania | United States of America (full country summary) |
| Illinois | Montana | Rhode Island |
Each country report on the Platform follows the same structure, applied identically across the more than 150 markets we cover.
| Section | Description |
|---|---|
| Overview | Tonnage and per-capita generation per material stream, headline collection and recycling rates, urbanisation, informal-sector reach. |
| EPR fees and taxes | National legislation, PPWR and Single-Use Plastics Directive transposition, active Producer Responsibility Organisations, current fee tables, eco-modulation thresholds, bonus and penalty schedules, plastic taxes, placer-on-market liability rules. |
| Collection | Kerbside and bring-bank coverage, bin colour schemes, collection frequency, packaging labelling requirements for recycling and disposal, Deposit Return Scheme materials and deposit values where one is in force. |
| Sorting | Material groups pulled out of the mixed stream at MRFs across polymers, paper grades, metals and glass colours, routine rejects, informal-sector sorting at scale. |
| Reprocessing | Domestic reprocessing capacity per material, export flows and major receiving markets, informal-sector reprocessing where it operates at scale. |
| Recycling results | Public collection and recycling figures from the regulator and EPR scheme, proprietary CIRCPACK measurements from MRF-floor audits, real recycling rate per material stream, reported-versus-observed gaps. |
Country reports are revised continuously by CIRCPACK analysts. Any change to the underlying system is caught by our policy teams around the globe: a new fee table, a new act, a change in scope, a new Producer Responsibility Organisation in charge, and much more. Changes are reflected in the report the working day they are known. The current revision date appears on every section.
Try out the free version of the platform or talk to an expert to scope a guided session against your packaging formats and the markets that matter to you.